The premier resource for tracing your British and Irish ancestors
Dorset Marriage Index - Parishes covered by Dorset Marriage Index

Register No. Marriages First Year Last Year
A
Abbotsbury 1392 1567 1837
Affpuddle 262 1731 1837
Allington 800 1570 1837
Almer 303 1541 1836
Alton Pancras 293 1586 1836
Arne 74 1731 1840
Ashmore 165 1667 1842
Askerswell 406 1560 1837
Athelhampton 74 1755 1848
Athelhampton with Burleston 46 1694 1753
B
Batcombe 94 1732 1837
Beaminster 2073 1585 1837
Beer Hackett 151 1552 1836
Belchalwell 108 1739 1838
Bere Regis 1370 1585 1837
Bettiscombe 105 1732 1836
Bincombe 137 1658 1837
Bishops Caundle 346 1570 1837
Blandford Forum 2104 1731 1837
Blandford St Mary 1139 1594 1841
Bloxworth 469 1559 1837
Bothenhampton 209 1636 1837
Bradford Abbas 603 1572 1836
Bradford Peverell 253 1571 1838
Bradpole 442 1693 1837
Bridport 4560 1600 1837
Broadmayne 203 1667 1837
Broadwey 200 1673 1837
Broadwinsor 1425 1563 1837
Bryanston 160 1599 1837
Buckhorn Weston 234 1679 1836
Buckland Newton 1007 1568 1839
Buckland Ripers 107 1695 1840
Burleston 1 1744 1744
Burstock 330 1560 1837
Burton Bradstock 695 1614 1837
C
Canford Magna 1620 1637 1837
Cann 507 1563 1837
Castleton 224 1606 1836
Cattistock 645 1558 1837
Caundle Marsh 264 1580 1845
Cerne Abbas 593 1654 1841
Chalbury 198 1629 1837
Chaldon Herring 234 1621 1837
Chardstock 1593 1597 1850
Charlton Marshall 441 1575 1837
Charminster 603 1561 1837
Charmouth 467 1654 1837
Chedington 78 1665 1835
Cheselborne 239 1664 1838
Chettle 95 1732 1836
Chickerell 200 1724 1837
Chideock 594 1654 1837
Chilcombe 29 1748 1828
Child Okeford 484 1660 1839
Chilfrome 55 1709 1834
Christchurch 4129 1634 1843
Church Knowle 550 1560 1837
Compton Abbas 294 1640 1837
Compton Valence 125 1657 1836
Coombe Keynes 56 1743 1839
Corfe Castle 1194 1695 1837
Corfe Mullen 615 1652 1838
Corscombe 749 1595 1837
Cranborne 1861 1602 1837
D
Dewlish 292 1610 1837
Dorchester, All Saints 841 1654 1845
Dorchester, Holy Trinity 1491 1560 1837
Dorchester, St Peter 1382 1653 1837
Durweston 248 1731 1837
E
East Chelborough 82 1690 1837
East Lulworth 412 1561 1846
East Orchard 18 1782 1836
East Stoke 461 1608 1838
East Stour 444 1584 1837
Edmondsham 407 1573 1837
Evershot 279 1694 1841
F
Farnham 43 1732 1837
Fifehead Magdalen 302 1565 1839
Fifehead Neville 138 1573 1837
Fitzpaine 1 1820 1820
Fleet 153 1664 1835
Folke 442 1538 1837
Fontmell Magna 536 1654 1837
Fordington St George 1319 1577 1838
Frampton 428 1628 1837
Frome St Quintin 108 1653 1837
Frome Vauchurch 96 1667 1835
G
Gillingham 3067 1559 1838
Glanvilles Wootton 511 1546 1837
Goathill 50 1702 1837
Godmanstone 344 1599 1836
Gussage All Saints 678 1560 1836
Gussage St Michael 223 1654 1848
H
Halstock 466 1579 1837
Hammoon 102 1656 1835
Hampreston 649 1617 1837
Hamworthy 25 1827 1837
Hanford 39 1672 1836
Hawkchurch 682 1664 1837
Haydon 203 1594 1841
Hazelbury Bryan 670 1563 1837
Hermitage 136 1604 1849
Hilton 676 1603 1837
Hinton Martell 334 1566 1837
Hinton Parva 22 1734 1838
Hinton St Mary 339 1584 1837
Holdenhurst 446 1680 1837
Holnest 239 1591 1835
Holt 29 1650 1836
Holwell 364 1655 1837
Hooke 143 1732 1837
Horton 874 1563 1837
I
Ibberton 103 1660 1837
Iwerne Courtney 688 1563 1841
Iwerne Minster 463 1731 1836
Iwerne Steepleton 31 1755 1812
K
Kimmeridge 63 1702 1837
Kington Magna 323 1671 1837
Kinson 504 1680 1837
L
Langton Herring 146 1681 1835
Langton Long Blandford 368 1593 1837
Langton Matravers 446 1659 1837
Lillington 246 1585 1843
Little Bredy 99 1629 1836
Litton Cheney 468 1614 1837
Loders 890 1636 1837
Long Bredy 390 1630 1839
Long Crichel 170 1663 1837
Longburton 343 1589 1842
Lydlinch 689 1560 1836
Lyme Regis 2309 1579 1837
Lytchett Matravers 427 1657 1837
Lytchett Minster 956 1554 1837
M
Maiden Newton 569 1556 1837
Manston 157 1620 1837
Mapperton 156 1586 1837
Mappowder 233 1618 1837
Margaret Marsh 35 1694 1834
Marnhull 1356 1561 1841
Marshwood 88 1614 1673
Melbury Abbas 580 1717 1837
Melbury Bubb 156 1681 1836
Melbury Osmond 477 1580 1837
Melbury Sampford 110 1606 1837
Melcombe Horsey 139 1613 1846
Melcombe Regis (with Radipole) 1705 1614 1796
Melcombe Regis, St Mary 1527 1796 1837
Milborne St Andrew 409 1570 1838
Milborne Stileham 34 1687 1742
Milton Abbas 723 1569 1837
Minterne Magna 630 1636 1837
Moor Crichel 263 1664 1836
Morden 746 1575 1837
Moreton 255 1565 1838
Mosterton 251 1656 1836
Motcombe 1047 1676 1837
N
Nether Cerne 18 1716 1838
Nether Compton 346 1541 1837
Netherbury 2372 1584 1837
North Poorton 68 1698 1837
North Wootton 221 1542 1842
O
Oborne 329 1568 1837
Okeford Fitzpaine 599 1593 1837
Osmington 275 1693 1837
Over Compton 223 1579 1837
Owermoigne 632 1569 1837
P
Peculiar Court of Corfe Castle 15 1602 1669
Peculiar Court of Dean & Chapter of Sarum 4 1625 1631
Peculiar Court of Gillingham 2 1672 1674
Peculiar Court of Wimborne Minster 109 1590 1625
Pentridge 217 1713 1835
Piddlehinton 572 1539 1837
Piddletrenthide 493 1654 1837
Pilsdon 52 1754 1837
Pimperne 524 1559 1837
Poole, St James 7697 1538 1837
Poole, Wesleyan Chapel 1 1856 1856
Portesham 811 1568 1837
Portland 1364 1591 1837
Powerstock 1351 1563 1837
Poxwell 95 1675 1837
Poyntington 209 1599 1843
Preston 1 1829 1829
Preston & Sutton Poyntz 581 1591 1837
Puddletown 1054 1538 1837
Pulham 215 1731 1843
Puncknowle 269 1632 1836
Purse Caundle 94 1731 1841
Q
Quaker Dorset Meetings - Arne 1 1714 1714
Quaker Dorset Meetings - Batcombe 1 1667 1667
Quaker Dorset Meetings - Blandford 2 1666 1666
Quaker Dorset Meetings - Bradford 3 1694 1730
Quaker Dorset Meetings - Bradford Abbas 2 1672 1714
Quaker Dorset Meetings - Bridport 42 1668 1836
Quaker Dorset Meetings - Charminster 3 1705 1705
Quaker Dorset Meetings - Corfe Castle 1 1724 1724
Quaker Dorset Meetings - Corfe Mullen 1 1721 1721
Quaker Dorset Meetings - Dorchester 4 1705 1714
Quaker Dorset Meetings - Fordington 2 1672 1696
Quaker Dorset Meetings - Longburton 1 1669 1669
Quaker Dorset Meetings - Lyme Regis 4 1699 1722
Quaker Dorset Meetings - Marnhull 8 1712 1813
Quaker Dorset Meetings - Melcombe Regis 3 1669 1689
Quaker Dorset Meetings - Membury 2 1669 1718
Quaker Dorset Meetings - Nether Compton 3 1765 1778
Quaker Dorset Meetings - Osmington 1 1673 1673
Quaker Dorset Meetings - Poole 100 1669 1836
Quaker Dorset Meetings - Purbeck 7 1674 1697
Quaker Dorset Meetings - Ryme 1 1716 1716
Quaker Dorset Meetings - Shaftesbury 23 1748 1836
Quaker Dorset Meetings - Sherborne 18 1666 1825
Quaker Dorset Meetings - Tarrant Monkton 3 1677 1716
Quaker Dorset Meetings - Taunton 1 1805 1805
Quaker Dorset Meetings - Thorncombe 1 1708 1708
Quaker Dorset Meetings - Weymouth 14 1669 1729
Quaker Dorset Meetings - Whitefield 1 1696 1696
Quaker Dorset Meetings - Wimborne 1 1714 1714
Quaker Dorset Meetings - Wootton Fitzpaine 1 1721 1721
Quaker Dorset Meetings - Yeovil 1 1735 1735
Quaker Dorset Meetings - Yetminster 2 1658 1721
R
Radipole 157 1797 1837
Radipole (with Melcombe Regis) 425 1560 1641
Rampisham 405 1573 1841
Ryme Intrinseca 128 1631 1836
S
Sandford Orcas 388 1540 1837
Seaborough 264 1562 1836
Shaftesbury, Holy Trinity 1170 1695 1839
Shaftesbury, St James 1112 1560 1842
Shaftesbury, St Peter 975 1623 1837
Shapwick 432 1654 1837
Sherborne 5850 1538 1837
Shillingstone 460 1654 1837
Shipton Gorge 147 1626 1837
Shlllingstone 1 1796 1796
Silton 447 1653 1837
Sixpenny Handley 505 1738 1837
South Perrott 558 1539 1837
Spetisbury 506 1706 1837
Stalbridge 1044 1691 1837
Steeple 418 1546 1836
Stinsford 569 1579 1840
Stock Gaylard 142 1567 1838
Stockland 390 1746 1815
Stockwood 55 1586 1838
Stoke Abbott 688 1560 1837
Stoke Wake 221 1546 1838
Stour Provost 434 1701 1837
Stourpaine 377 1620 1837
Stourton Caundle 206 1670 1836
Stratton 381 1562 1836
Studland 420 1637 1837
Sturminster Marshall 943 1562 1836
Sturminster Newton 1379 1681 1837
Sutton Waldron 185 1678 1837
Swanage 1310 1564 1841
Swyre 340 1588 1836
Sydling St Nicholas 812 1568 1838
Symondsbury 1136 1558 1837
T
Tarrant Crawford 133 1599 1842
Tarrant Gunville 276 1719 1840
Tarrant Hinton 286 1546 1837
Tarrant Keynston 133 1734 1837
Tarrant Monkton 286 1565 1836
Tarrant Rawston 37 1732 1837
Tarrant Rushton 174 1698 1836
Thorncombe 1942 1552 1837
Thornford 435 1581 1837
Tincleton 209 1579 1837
Todber 87 1731 1836
Toller Fratrum 75 1616 1814
Toller Fratrum with Wynford Eagle 1 1827 1827
Toller Porcorum 518 1615 1838
Tolpuddle 300 1632 1837
Trent 624 1558 1837
Turners Puddle 191 1580 1837
Turnworth 169 1577 1835
Tyneham 194 1694 1836
U
Upcerne 77 1682 1837
Upwey 384 1654 1837
W
Walditch 72 1738 1837
Wambrook 227 1655 1836
Wareham, Holy Trinity 214 1597 1788
Wareham, St Martin 60 1601 1827
Wareham, St Mary 1081 1594 1841
Warmwell 153 1641 1836
West Chelborough 66 1673 1835
West Compton 162 1539 1837
West Knighton 191 1693 1837
West Lulworth 178 1731 1837
West Orchard 81 1754 1839
West Parley 172 1720 1837
West Stafford 274 1559 1837
West Stour 161 1732 1853
Whitchurch Canonicorum 1791 1558 1838
Whitcombe 43 1733 1852
Wimborne 1 1641 1641
Wimborne All Saints 56 1600 1727
Wimborne Minster 4150 1635 1837
Wimborne St Giles 321 1594 1837
Winfrith Newburgh 1113 1585 1837
Winterborne Abbas 102 1732 1837
Winterborne Anderson 83 1606 1836
Winterborne Came 130 1698 1837
Winterborne Clenston 110 1684 1835
Winterborne Houghton 360 1558 1847
Winterborne Kingston 449 1580 1837
Winterborne Monkton 67 1735 1836
Winterborne St Martin 6 1664 1837
Winterborne Steepleton 272 1559 1838
Winterborne Stickland 340 1616 1837
Winterborne Tomson 37 1637 1837
Winterborne Whitchurch 641 1599 1837
Winterborne Zelston 324 1548 1839
Winterbourne Abbas 1 1766 1766
Winterbourne Came 7 1772 1839
Winterbourne St Martin 442 1655 1837
Witchampton 366 1656 1838
Woodsford 117 1681 1837
Wool 302 1595 1847
Wool & Coombe Keynes 261 1583 1833
Woolland 73 1660 1837
Wootton Fitzpaine 471 1678 1837
Worth Matravers 355 1585 1837
Wraxall 178 1604 1840
Wraxhall 1 1735 1735
Wyke Regis 3 1747 1828
Wyke Regis, All Saints 2414 1676 1837
Wynford Eagle 93 1560 1836
Y
Yetminster 1130 1577 1837
Total Marriages 156,764